Sign In | Join Free | My chinaqualitycrafts.com |
|
Model Number : JAM-72D30-525
Place of Origin : Jiangsu, China
MOQ : 30pcs
Price : To be negotiated
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200000 Watt/Watts per Week
Delivery Time : To be negotiated
Packaging Details : pallet
Brand Name : JA Solar Panels
Certification : CGC,ISO9001:2015,TUV SUD,PV,CNAS,
Cell size : 182*182mm
Panel Dimensions : 2278±2*1134±2*35±1mm
Power Range : 395W-420W
Customization : Customized logo(Min. order 100000 watts) Customized packaging(Min. order 100000 watts) Graphic customization(Min. order 100000 watts)
Type : PERC, Half Cell, Bifacial, Double-glass, All Black
Panel Efficiency : 21.30%
Certificate : TUV/CGC
Maximum Rated Fuse Current : 30A
Model Number | JAM72D30-525/MB | JAM72D30-530/MB | ||
Testing Condition | STC | NOCT | STC | NOCT |
Rated Maximum Power(Pmax) [W] | 525 | 562 | 530 | 567 |
Open Circuit Voltage(Voc) [V] | 49.15 | 49.54 | 49.30 | 49.67 |
Maximum Power Vbltage(Vmp) [V] | 41.15 | 41.14 | 41.31 | 41.31 |
Short Circuit Current(lsc) [A] | 13.65 | 14.61 | 13.72 | 14.68 |
Maximum Power Current(lmp) [A] | 12.76 | 13.65 | 12.83 | 13.73 |
Module Efficiency [%] | 20.3 | 20.5 | ||
Model Number | JAM72D30-535/MB | JAM72D30-540/MB | ||
Testing Condition | STC | NOCT | STC | NOCT |
Rated Maximum Power(Pmax) [W] | 535 | 572 | 540 | 578 |
Open Circuit Voltage(Voc) [V] | 49.45 | 49.80 | 49.60 | 49.93 |
Maximum Power Vbltage(Vmp) [V] | 41.47 | 41.47 | 41.64 | 41.65 |
Short Circuit Current(lsc) [A] | 13.79 | 14.76 | 13.86 | 14.83 |
Maximum Power Current(lmp) [A] | 12.90 | 13.80 | 12.97 | 13.88 |
Module Efficiency [%] | 20.7 | 20.9 | ||
Model Number | JAM72D30-545/MB | JAM72D30-550/MB | ||
Testing Condition | STC | NOCT | STC | NOCT |
Rated Maximum Power(Pmax) [W] | 545 | 583 | 550 | 589 |
Open Circuit Voltage(Voc) [V] | 49.75 | 50.03 | 49.90 | 50.21 |
Maximum Power Vbltage(Vmp) [V] | 41.80 | 41.78 | 41.96 | 41.95 |
Short Circuit Current(lsc) [A] | 13.93 | 14.91 | 14.00 | 14.98 |
Maximum Power Current(lmp) [A] | 13.04 | 13.95 | 13.11 | 14.03 |
Module Efficiency [%] | 21.1 | 21.3 |
Comprehensive Certificates
·IEC 61215,IEC 61730,UL 61215,UL 61730
·ISO 9001: 2015 Quality management systems
·ISO 14001:2015 Environmental management systems
·ISO 45001: 2018 0ccupational health and safety management systems
·IEC 62941: 2019 Terrestrial photovoltaic (PV) modules - Qualitysystem for PV module manufacturing
![]() |
Maximum Power 550w JA Solar Panels MBB Bifacial Mono Solar Panel Double Glass Half Cell Images |